Aquest és el repàs del que hem fet al llarg de tota la temporada 2019-2020 (de setembre 2019 a juliol 2020) a totes les classes de Campllong amb Rafel Corbí.
Total setmanes (25)
Alguns dels balls amb menys reproduccions són els ensenyats cap a la part final del curs
DEBUTANTS/NEWCOMERS LINE DANCE 1
Nom del ball - Setmanes posat - Setmanes Ensenyat - Setmanes Repassat - Setmanes només ballat
1. Cowboy Charleston 22 1 3 18
2. Cowboy Boogie 21 1 3 17
3. Go Cat Go 21 1 4 16
Electric Slide 20 1 3 16
Sunshine 20 1 3 16
Mamma Maria 19 1 4 14
Rocket To The Sun 17 1 5 11
Hey Señorita AB 17 1 4 12
Country As Can Be 16 1 3 12
The Cucaracha 14 1 3 10
Lindi Shuffle 14 1 3 10
County Line Cha Cha 11 1 3 7
The Little Rhumba 8 1 3 4
Precious Time 8 1 2 5
Country Bump 7 1 3 3
AB Rumba 7 1 3 3
Rhumba & Roses 7 1 1 5
Dance Monkey 7 1 5 1
Born To Be Great 6 1 2 3
Fire When Ready 6 1 2 3
Outside In 5 1 0 4
Basic Waltz 4 1 1 2
I Got A Woman 4 1 1 2
Eatin' Right Drinkin' Bad 4 1 1 2
Take Me Home 4 1 2 1
Take Me Away 3 1 2 0
Simply Mambo 2 1 1 0
Lipstick, Powder & Paint 2 1 1 0
A To B Angelina 1 0 0 1
Shakin' Mix 1 1 0 0
IMPROVER/INICIATS LINE DANCE 2
1. Sweet Caroline 20 1 1 18
2. Shot Of Tequila 19 2 3 14
3. World For Two 17 1 4 12
Gone West 17 1 3 13
Yeah!!! 16 1 3 12
Señorita 16 2 2 12
Pocket Of Hearts 14 1 5 8
Señorita La La La 14 1 2 11
Belle Louisiana 13 1 5 7
Keep It Simple 13 1 1 11
Waves Of Love 12 1 1 10
Absolutely 12 1 3 8
The Koi Boys 11 1 4 6
Rollin' With The Flow 10 2 5 3
Good Vibes 10 1 4 5
3 To Tango 9 2 1 6
Outside In 9 1 1 7
People Are Good 6 0 4 2
2 Lane Highway 6 1 2 3
Hey Señorita AB 6 0 0 6
I Close My Eyes 6 0 0 6
I Got A Woman 5 0 0 5
South Australia 5 0 3 2
I Think I Found Love 4 1 3 0
Jive Time 4 1 2 1
Tell The World 4 1 1 2
Blue Night Cha 4 0 0 4
Groovy Love 3 0 0 3
Born To Be Great 2 0 0 2
Paddy's Choir 2 0 1 1
Toes 2 0 0 2
Rose Garden 2 0 0 2
Lonely Drum 2 0 0 2
Pretty Girl 2 1 1 0
Telepathy 2 0 0 2
Jamaican Run 1 0 0 1
Human Dancer 1 0 0 1
1000 Years (Or More) 1 0 0 1
Chirpy Charleston 1 1 0 0
Nothing But A Heartache 1 1 0 0
Butterfly Waltz 1 0 1 0
Remember You Young 1 1 0 0
Texas Time 1 0 0 1
Missing 1 0 0 1
Whole Again 1 0 0 1
COUNTRY LINE-DANCE NIVELL 3
1. Texas Time 18 1 1 16
2. Brunch 18 2 2 14
3. Backroad Nation 18 1 9 8
Dust 12 1 1 10
Time To Go 11 1 3 7
Back To The Barcoo 11 1 6 4
Get Back 11 1 3 7
Miss Our Days 10 1 4 5
Welcome Home 10 1 3 6
California to Tennessee 10 0 1 9
Half Past Tipsy 9 1 3 5
Guess What 8 2 3 3
I Love You Honey 7 1 5 1
Good Memories 7 1 4 2
Call It Love 7 1 6 0
My Church 7 0 0 7
Sinatra & Chardonnay 7 0 2 5
Seven Years 6 1 4 1
Somewhere 5 1 3 1
We Love Country 5 0 0 5
Buffalo Bill 5 0 0 5
Forge Ahead 5 1 3 1
Bring On The Good Times 4 0 2 2
Smile & Kisses 4 0 0 4
My Hometown 4 1 2 1
Talk To You 4 1 3 0
Call It Country 4 0 3 1
Away From Me 3 1 1 1
Hey Mister 3 1 2 0
Get It Right 3 0 0 3
Apparently Not 3 0 1 2
Waves Of Love 3 0 0 3
Milestone 3 0 0 3
Drinkin' Tonight 2 1 1 0
Time Flies 2 1 1 0
Loving Tonight 2 2 0 0
Simple 2 0 0 2
La La Love 2 0 0 2
Wild Forever 2 0 0 2
Thank You 2 0 0 2
Anything For Love 2 0 0 2
This Is Me 2 0 0 2
Let Freedom Ring 2 0 0 2
Lima 2 0 0 2
Lips So Close 2 0 0 2
2 Lane Highway 2 1 1 0
Born To Be Great 2 0 0 2
Borrow My Heart 2 0 0 2
Gravity 1 0 0 1
Clikety Clack 1 0 0 1
California Blue 1 0 0 1
1,2,3,4 1 0 0 1
1000 Years (Or More) 1 0 0 1
Breaking Horses 1 0 0 1
Bring Down The House 1 0 0 1
Bruises 1 0 0 1
Words 1 0 0 1
Paradise 1 0 0 1
Make You Smile 1 0 0 1
Missing 1 0 0 1
Corn Don't Grow 1 0 0 1
Da Vinci 1 0 0 1
Great Gamble 1 0 0 1
Ending 1 0 0 1
Adalaida 1 1 0 0
Gatnill Porch 1 0 0 1
Knee Deep 1 0 0 1
World For Two 1 0 0 1
Gone West 1 0 0 1
Thursday 1 1 0 0
In Love By Now 1 1 0 0
Walk Back To Me 1 0 0 1
Summer Saturday Night 1 0 0 1
Sweet Eyes 1 0 0 1
TH-Guest Ranch 1 0 0 1
Think Of You 1 0 0 1
INTERMEDIATE/INTERMEDIS LINE DANCE 2
1. Soul Shake 21 1 5 15 0
2. Nothing But You 20 1 3 16 0
3. Remember You Young 20 2 4 14 0
No Man's Land 15 1 6 8 0
Shot Of Tequila 13 1 3 9 0
10000 More 12 1 10 1 0
3 To Tango 12 1 3 8 0
Small Town Summer 12 2 6 4 0
Sleepwalk With Me 12 1 1 10 0
Half Past Tipsy 11 1 2 8 0
All I Need To Know 11 1 7 3 0
Graffitti 10 0 4 6 0
Lonely Blues 9 1 3 5 0
Texas Time 9 0 0 9 0
Señorita La La La 9 0 0 9 0
Wintergreen 8 2 3 3 0
Crazy Foot Mambo 8 0 0 8 0
Shame & Scandal In The Family 8 1 3 4 0
2 Lane Highway 7 1 3 3 0
The Koi Boys 7 1 2 4 0
Damn 7 0 0 7 0
Sweet Attraction 6 1 4 1 0
Bethlehem Child 6 0 0 6 0
Life's Been Good To Me 6 1 5 0 0
Señorita 6 0 0 6 0
When I Cry 5 1 3 1 0
Waves Of Love 5 0 0 5 0
Half Past Nothing 4 0 2 2 0
Let's Fire't Up 4 2 2 0 0
Morning Sun 3 1 2 0 0
South Australia 3 0 2 1 0
Wandering Hearts 3 0 2 1 0
Beautiful In My Eyes 3 0 0 3 0
Caught In The Act 3 0 0 3 0
Dear Friend 3 0 1 2 0
Groovy Love 3 0 0 3 0
Tension 3 0 3 0 0
We Only Live Once 2 0 0 2 0
My Angel And Me 2 1 1 0 0
Oklahoma Wind 2 1 1 0 0
Move A Like 2 0 0 2 0
Gone West 2 0 1 1 0
The World 2 1 1 0 0
Blue Ain't Your Color 2 0 2 0 0
Get It Right 2 0 0 2 0
Nancy Mullighan 2 0 2 0 0
Pot Of Gold 2 0 0 2 0
I Think I Found Love 1 1 0 0 0
People Are Good 1 0 0 1 0
Amazing Faith 1 0 1 0 0
This Is Me 1 0 0 1 0
All Night Long 1 0 1 0 0
If I Was A Single Man 1 0 0 1 0
What About Now 1 0 1 0 0
Razor Sharp 1 0 0 1 0
Paddy's Choir 1 1 0 0 0
World For Two 1 0 0 1 0
Love Is Loud 1 0 1 0 0
Bobbi With An I 1 0 0 1 0
Your Loving Arms 1 0 0 1 0
Hey Señorita AB 1 0 0 1 0
I Came To Love You 1 0 1 0 0
Is It Friday Yet 1 0 0 1 0
Knee Deep 1 0 0 1 0
Missing 1 0 0 1 0
Celtic Duo 1 0 1 0 0
Corn Don't Grow 1 0 0 1 0
Perfect 1 0 1 0 0
Bring Down The House 1 0 0 1 0
Blessed 1 0 0 1 0
Bruises 1 0 0 1 0